- Does not include the skewer, reflector, rim strip, valve or owner's manual
- Does not include skewer, reflector, rim strip, valve, or owner's manual
- Wheels shipped as photographed
Specification
Size | Front, Not applicable | Rear, Circlip |
---|---|---|
FT/RR | Front | Rear |
Diameter | 16" | 16" |
Type | Clincher | Clincher |
Cassette compatibility | Not applicable | Circlip |
Hub width | 100 mm | 110 mm |
Holes | 28 | 28 |
Butting | 14 | 14 |
Cross section | Round | Round |
Brake type | Coaster brake | Coaster brake |
Attachment | Bolt-on | Bolt-on |
Nipple locking type | Brass | Brass |
Valve | Schrader | Schrader |
Hub engagement (rear) | Not applicable | Not applicable |
Rim width (inner) | >30 mm | >30 mm |
Rim depth | Not applicable | Not applicable |
ISO 5775-2 compliant | No | No |
Material - Rim | Aluminium | Aluminium |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Weights are based off pre-production products at time of publication. Weights may vary in final production.