Product Details
Product Details
Customize your display. CatEye’s New Micro Wireless allows you to select the functions you want on your display, so what matters to you most remains in full view.
9 functions and 10 features, including a backlight, dual tire size recognition and stop watch mode to track your commuting time or a training ride.
All of this, in a simple, slim design that mounts to the stem or handlebar with the easy to use FlexTight bracket.
Standard features
- ClickTec interface – the screen doubles up as the buttonAuto / Manual Start / Stop
- Pace Arrow
- Battery indicator
- Total distance input
- Back light
- Current Speed, Average Speed, Maximum Speed
- Trip Distance 1, Trip Distance 2, Total Distance
- Moving Time, Clock
- Stopwatch
Specification
Current speed: | 0.0 ( A:4.0 / B:3.0 )~105.9 km/h [ 0.0 ( A:3.0 / B:2.0 )~65.0 mph ] |
Elapsed time: | 0:00'00"~9:59'59" |
Trip distance 1: | 0.00~999.99km [mile] |
Trip distance 2: | 0.00~999.99km [mile] |
Average speed 1: | 0.0~105.9 km/h [ 0.0~65.0 mph ] |
Maximum speed: | 0.0(4.0)~105.9km/h |
Total distance (Odometer): | 0~99999km [mile] |
Stop watch: | 0:00'00"~9:59'59" |
Clock: | 0:00'~23:59' [1:00'~12:59'] |
Pace arrow: | Yes |
Auto power saving: | Yes |
Sleep mode: | Yes |
Auto start/stop: | Yes [Auto or Manual] |
Backlight: | Yes [Night Mode] |
Odometer manual set: | Yes |
Tire size: | 0100mm~3999mm (default A:2096mm B:2050mm) |
Transmission distance: | 20?70cm |
Battery: | Computer: CR2032 X1 Sensor: CR2032 X1 |
Battery life: | Computer:approx 1 year (1hr use per day, without using backlight) Sensor:approx 10,000km [6,250 miles] in total distance ? If the backlight is used frequently, the battery life diminishes accordingly. |
Dimension: | 53.5X36.0X17.5mm |
Weight: | 26 grams |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Weights are based off pre-production products at time of publication. Weights may vary in final production.
CATEYE MICRO WIRELESS COMPUTER
- SKU: CA240MICROB
- Product ID: 156424
- EPOS Code:
Product Description
Product Description
Customize your display. CatEye’s New Micro Wireless allows you to select the functions you want on your display, so what matters to you most remains in full view.
9 functions and 10 features, including a backlight, dual tire size recognition and stop watch mode to track your commuting time or a training ride.
All of this, in a simple, slim design that mounts to the stem or handlebar with the easy to use FlexTight bracket.
Standard features
- ClickTec interface – the screen doubles up as the buttonAuto / Manual Start / Stop
- Pace Arrow
- Battery indicator
- Total distance input
- Back light
- Current Speed, Average Speed, Maximum Speed
- Trip Distance 1, Trip Distance 2, Total Distance
- Moving Time, Clock
- Stopwatch
Specification
Current speed: | 0.0 ( A:4.0 / B:3.0 )~105.9 km/h [ 0.0 ( A:3.0 / B:2.0 )~65.0 mph ] |
Elapsed time: | 0:00'00"~9:59'59" |
Trip distance 1: | 0.00~999.99km [mile] |
Trip distance 2: | 0.00~999.99km [mile] |
Average speed 1: | 0.0~105.9 km/h [ 0.0~65.0 mph ] |
Maximum speed: | 0.0(4.0)~105.9km/h |
Total distance (Odometer): | 0~99999km [mile] |
Stop watch: | 0:00'00"~9:59'59" |
Clock: | 0:00'~23:59' [1:00'~12:59'] |
Pace arrow: | Yes |
Auto power saving: | Yes |
Sleep mode: | Yes |
Auto start/stop: | Yes [Auto or Manual] |
Backlight: | Yes [Night Mode] |
Odometer manual set: | Yes |
Tire size: | 0100mm~3999mm (default A:2096mm B:2050mm) |
Transmission distance: | 20?70cm |
Battery: | Computer: CR2032 X1 Sensor: CR2032 X1 |
Battery life: | Computer:approx 1 year (1hr use per day, without using backlight) Sensor:approx 10,000km [6,250 miles] in total distance ? If the backlight is used frequently, the battery life diminishes accordingly. |
Dimension: | 53.5X36.0X17.5mm |
Weight: | 26 grams |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Weights are based off pre-production products at time of publication. Weights may vary in final production.