Product Details
Product Details
Ready to ride
Equip your urban commuter or road bike with a reliable set of tires. The R1 road tyre is a great place for any cyclist to start. The 60TPI casing and Hard-Case Lite puncture protection keeps the weight down and durability up, while providing excellent traction.
Features
- Advanced tread gives super-low rolling resistance with excellent cornering grip
- Unique Aero Wing bead eliminates gap between rim and tyre for aero advantage
Specifications
Size | 700C x 23mm | 700C x 25mm | 700C x 28mm | 700C x 32mm |
---|---|---|---|---|
Diameter | 700C | 700C | 700C | 700C |
Width | 23 mm | 25 mm | 28mm | 32 mm |
TPI | 60 TPI | 60 TPI | 60 TPI | 60 TPI |
Compound | 62a | 62a | 62a | 62a |
Bead | Wire | Wire | Wire | Wire |
Type | Clincher | Clincher | Clincher | Clincher |
Minimum pressure | -- | -- | -- | 55 psi |
Maximum pressure | 120 psi | 120 psi | 120 psi | 120 psi |
ETRTO | 23-622 | 25-622 | 28-622 | 32-622 |
Puncture protection | Hard-Case Lite | Hard-Case Lite | Hard-Case Lite | Hard-Case Lite |
Studdable | No | No | No | No |
Weight | 305g | 340g | 355g | 390g |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Weights are based off pre-production products at time of publication. Weights may vary in final production.
BONTRAGER R1 ROAD TYRE
- SKU: 572245
- EPOS Code:
Product Description
Product Description
Ready to ride
Equip your urban commuter or road bike with a reliable set of tires. The R1 road tyre is a great place for any cyclist to start. The 60TPI casing and Hard-Case Lite puncture protection keeps the weight down and durability up, while providing excellent traction.
Features
- Advanced tread gives super-low rolling resistance with excellent cornering grip
- Unique Aero Wing bead eliminates gap between rim and tyre for aero advantage
Specifications
Size | 700C x 23mm | 700C x 25mm | 700C x 28mm | 700C x 32mm |
---|---|---|---|---|
Diameter | 700C | 700C | 700C | 700C |
Width | 23 mm | 25 mm | 28mm | 32 mm |
TPI | 60 TPI | 60 TPI | 60 TPI | 60 TPI |
Compound | 62a | 62a | 62a | 62a |
Bead | Wire | Wire | Wire | Wire |
Type | Clincher | Clincher | Clincher | Clincher |
Minimum pressure | -- | -- | -- | 55 psi |
Maximum pressure | 120 psi | 120 psi | 120 psi | 120 psi |
ETRTO | 23-622 | 25-622 | 28-622 | 32-622 |
Puncture protection | Hard-Case Lite | Hard-Case Lite | Hard-Case Lite | Hard-Case Lite |
Studdable | No | No | No | No |
Weight | 305g | 340g | 355g | 390g |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Weights are based off pre-production products at time of publication. Weights may vary in final production.